| |
2007 Vs 2008 Trend Report
2007 OCONEE LAKE HOMES SOLD 2008 OCONEE LAKE HOMES SOLD
UNITS DOLLARS UNITS DOLLARS
JAN 6 $3,529,000 3 $3,957,000
FEB 10 $5,516,000 9 $7,467,570
MAR 13 $8,516,005 12 $10,584,600
APR 7 $5,101,125 7 $5,054,250
MAY 4 $2,084,000 7 $7,169,000
JUNE 18 $9,872,820 9 $4,763,000
JULY 23 $19,776,376 14 $14,494,500
AUG 27 $20,768,654 9 $8,071,535
SEPT 5 $3,513,900 6 $3,450,250
OCT 10 $6,785,220 7 $3,526,050
NOV 12 $7,288,550 x $x
DEC 13 $17,687,400 x $x
Total 148 $110,439,050 38 $68,537,755
Data through 11/11/2008 (from LCBOR MLS)We make every effort to be as accurate as possible, but cannot guarantee exact results.This information is for the discussion of trends in REAL ESTATE and is not meant to be a final compilation.
| |